Popis
Xiaomi Redmi Note 11 Smartphone (16,33 cm/6,43 Zoll, 128 GB Speicherplatz, 50 MP Kamera)
item description
- 16.33 cm / 6.43" AMOLED touchscreen display, 2400 x 1080 pixels
- 50MP + 8MP + 2MP + 2MP camera with flash
- Android 11, MIUI 13, 128GB internal memory, expandable to 1000GB with a microSD card
- Battery: Lithium Polymer, 5000 mAh
- LTE, NFC, WiFi, Bluetooth, Gorilla Glass
Screen size in centimeters | 16.33 cm |
Screen size in inches | 6.43" |
Screen resolution in pixels | 2400x1080px |
resolution standard | FHD+ |
screen technology | AMOLED |
screen brightness | 700 cd/m² |
screen material | Gorilla Glass |
number of screens | 1 |
Manufacturer color designation | Blue |
number of batteries | 1 pc |
Battery/rechargeable battery technology | Lithium Polymer (LiPo) |
battery voltage | 3.87v |
colour | Light Blue |
model designation | MZB0AO3EU |
Languages Operating/assembly instructions | German (DE) |
Languages menu navigation | German (DE) |
operating system | Android 11,MIUI 13 |
AppStore | Google play store |
memory size (internal) | 128GB |
memory card type | microSD |
Random Access Memory (RAM) | 4GB |
Maximum memory expansion | 1000GB |
processor manufacturer | Qualcomm® |
processor name | Snapdragon® 680 |
processor type | Octa Core |
processor speed | 2.4GHz |
processor architecture | 64-bit |
sound effects | stereo |
speaker channels | 2.0 |
cellular standard |
2G (GSM) 3G (WCDMA) 4G (LTE) |
GSM band | 850, 900, 1800, 1900MHz |
SIM card variant | Dual SIM |
network standard |
Bluetooth WLAN (Wi-Fi) NFC |
network functionality | Bluetooth |
Wi-Fi standard |
a b g n ac |
Bluetooth version | 5.0 |
Main camera resolution | 50MP |
Resolution main camera 2 | 8MP |
Resolution main camera 3 | 2MP |
Front camera resolution | 13MP |
Shooting functions photo | macro shot |
recording properties |
Ultra wide angle macro function |
Number of front cameras | 1 |
Number of main cameras | 4 |
Integrated auxiliary light | lightning |
filter functions | photo effects |
Light intensity minimum | f/1.8 |
audio outputs | 3.5mm jack |
headset jack | 3.5mm jack |
type connection | USB Type-C |
sensors | Fingerprint sensor in power button, AI face unlock, infrared, proximity, acceleration, gyroscope, compass, dual auto brightness sensor, Z-axis linear motor |
controls | touch operation |
Accessories included |
33W power adapter USB-C charging cable SIM tool Protective case User manual Warranty card |
performance battery | 19.3Wh |
battery capacity | 5000mAh |
power supply type | Battery (installed) |
charging method |
Qualcomm Quick Charge 3.0 Pro Fast Charge |
performance | 33 w |
height | 15.99 cm |
broad | 7.39 cm |
depth | 0.81 cm |
Weight | 179g |
Platba a bezpečnost
Vaše platební údaje jsou bezpečně zpracovány. Podrobnosti o kreditní kartě neuchováváme ani nemáte přístup k informacím o kreditní kartě.