Popis
Xiaomi Redmi Note 11 Smartphone (16.33 cm/6.43 inch, 64 GB storage space, 50 MP camera)
item description
- 16,33 cm / 6,43" AMOLED Touchscreen Display, 2400 x 1080 Pixel
- 50MP + 8MP + 2MP + 2MP camera with flash
- Android 11, MIUI 13, 64GB internal memory, expandable to 1000GB with a microSD card
- Akku: Lithium-Polymer, 5000 mAh
- LTE, NFC, WiFi, Bluetooth, Gorilla Glass
Screen size in centimeters | 16,33 cm |
Screen size in inches | 6,43 " |
Screen resolution in pixels | 2400x1080px |
resolution standard | FHD+ |
screen technology | AMOLED |
screen brightness | 700 cd / m² |
screen material | Gorilla Glass |
number of screens | 1 |
Manufacturer color designation | Graphite Gray |
number of batteries | 1 St. |
Battery/rechargeable battery technology | Lithium-Polymer (LiPo) |
battery voltage | 3.87V |
colour | grey |
model designation | MZB0ALUEU |
Languages Operating/assembly instructions | German (DE) |
Languages menu navigation | German (DE) |
operating system | Android 11, MIUI 13 |
memory size (internal) | 64 GB |
memory card type | microSD |
Random Access Memory (RAM) | 4 GB |
Maximum memory expansion | 1000 GB |
processor manufacturer | Qualcomm® |
processor name | Snapdragon® 680 |
processor type | Octa-Core |
processor speed | 2,4 GHz |
processor architecture | 64-bit |
sound effects | Stereo |
speaker channels | 2.0 |
cellular standard |
2G (GSM) 3G (WCDMA) 4G (LTE) |
GSM Band | 850, 900, 1800, 1900 MHz |
SIM card variant | Dual-SIM |
network standard |
Bluetooth WLAN (Wi-Fi) NFC |
network functionality | Bluetooth |
Wi-Fi-Standard |
a b g n ac |
Bluetooth-Version | 5.0 |
Main camera resolution | 50 MP |
Resolution main camera 2 | 8 MP |
Resolution main camera 3 | 2 MP |
Front camera resolution | 13 MP |
Shooting functions photo | Makroaufnahme |
recording properties |
Ultraweitwinkel Makrofunktion |
Number of front cameras | 1 |
Number of main cameras | 4 |
Integrated auxiliary light | Blitz |
filter functions | Photo effect |
Light intensity minimum | f/1,8 |
audio outputs | 3.5mm jack |
headset jack | 3.5mm jack |
type connection | USB Typ C |
sensors | Fingerprint sensor in power button, AI face unlock, infrared, proximity, acceleration, gyroscope, compass, dual auto brightness sensor, Z-axis linear motor |
controls | Touchbedienung |
Accessories included |
33W power adapter USB-C charging cable SIM tool Protective case User manual Warranty card |
performance battery | 19,3 Wh |
Battery capacity | 5000 mAh |
power supply type | Battery (installed) |
charging method |
Qualcomm Quick Charge 3.0 Pro-Fast-Charge |
performance | 33 W. |
height | 15,99 cm |
broad | 7,39 cm |
depth | 0,81 cm |
Weight | 179 g |
Platba a bezpečnost
Vaše platební údaje jsou bezpečně zpracovány. Podrobnosti o kreditní kartě neuchováváme ani nemáte přístup k informacím o kreditní kartě.