No se pudo cargar la disponibilidad de recogida
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Category | Type | Details | Specification Requirements | Description | ||||||
key configuration | CUP | CPUType | T618-Unisoc(ums512) | |||||||
CPU Speed | 2.0GHz 8 cores | |||||||||
GPU | Type | MALI G52 614.4MHz | ||||||||
Screen | Screen Size | 11 inch | ||||||||
Screen Resolution | 2176*1600 IPS 320DPI | |||||||||
TP | Touch Module | INCELL Multi touch capacitive Type | ||||||||
touch drive | COF | INCELL integrated on the screen | ||||||||
DDR(RAM) | DRAM | 4GB LPDDR4X | 200 balls | |||||||
EMMC(FLASH) | Flash | 64 GB | ||||||||
PMIC | power management | / | ||||||||
Drive management | / | |||||||||
BL | Backlight driver | / | ||||||||
Audio amplifier | Amplifier | 88194 | ||||||||
Battery | Type | Lithium-ion polymer battery | ||||||||
Capacity | 3.8V/7300mAh with NTC | |||||||||
Battery size | 114.5*135*3.0mm | |||||||||
Speaker | Built-in | 8Ω/1W box speaker x 2 | ||||||||
frequency band | 2G | 3G | 4G | |||||||
B2/3/5/8 | B1/2/4/5/8 | B1/2/3/4/5/7/8/17/20 | ||||||||
B34/39 | B34/38/39/40/41 | |||||||||
Interface function | SIM/TF memory card socket SIM/Memory card socket | External memory | T card holder | |||||||
NFC | Built-out | / | ||||||||
HDMI interface | Data transfer supportive | 1 Type-C USB 2.0 OTG supports U disk, mouse, keyboard | ||||||||
Keyboard | Input device | docking | ||||||||
HDMI interface | video-output | / | ||||||||
Headphone jack | Music output | TYPE-C headphone jack | ||||||||
Button | Built-in | 3 physical POWER keys, volume up, volume down, Reset | ||||||||
Functional Requirements | WIFI | Built-in | 802.11ac/a/b/g/n 2.4G+5GAC | UMW2652 | ||||||
BT | Built-in | BT 5.0 | UMW2652 | |||||||
FM | Built-in | support | UMW2652 | |||||||
GPS | Built-in | GLONASS/Beidou/Galileo | UMW2652 | |||||||
microphone | Built-in | support, dual mic | ||||||||
Gravity sensor | Built-in | Support three-way gravity sensing | ||||||||
Distance sensor | Built-in | support | ||||||||
Light sensor | Built-in | support | ||||||||
Gy-sensor | Built-in | / | ||||||||
Compass | Built-in | / | ||||||||
Flash | Built-in | / | ||||||||
Fingerprint | Built-in | / | ||||||||
Charging indicator | Built-in | / | ||||||||
Xindajie'an encryption IC | Built-in | / | ||||||||
Motor | Built-in | support | Use 2PIN connector | |||||||
Front camera | Built-in | 5M | Use BTB connector | |||||||
After the camera | Built-in | 13M | Use BTB connector | |||||||
OTG | Built-in | support | ||||||||
Operating System | version | Andriod 11 | ||||||||
Language | Multi-language supportive | |||||||||
Adapter | Standard Configuration | 5V/2A | ||||||||
Standard Configuration | OTG to HOST |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
¡Gracias por suscribirte!
¡Este correo ha sido registrado!